google-site-verification: googlee8656fd59b93e971.html

| Type | Harga |
|---|---|
| 1.2 G Manual | Rp 204.200.000 |
| 1.2 G Matic | Rp 220.200.000 |
| Stylix 1.2 G Matic | Rp 223.600.000 |
| 1.2 GR Manual 1Tone | Rp 259.300.000 |
| 1.2 GR Manual 2Tone | Rp 275.800.000 |
| 1.2 GR Matic 1Tone | Rp 262.000.000 |
| 1.2 GR Matic 2Tone | Rp 278.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Raize 1.2 G Manual 1Tone | Rp 264.600.000 |
| Raize 1.2 G Matic 1Tone | Rp 279.600.000 |
| Raize 1.0 G Manual 1Tone | Rp 283.600.000 |
| Raize 1.0 G Matic 1Tone | Rp 298.200.000 |
| Raize 1.0 GR Sport Matic 1Tone | Rp 312.000.000 |
| Raize 1.0 GR Sport Matic 2Tone | Rp 314.700.000 |
| Raize 1.0 GR Sport Matic TSS 2Tone | Rp 336.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 GR CVT TSS | Rp 442.500.000 |
| 1.5 GR CVT TSS PC | Rp 445.700.000 |
| 1.5 G HV | Rp 400.000.000 |
| 1.5 G HV PC | Rp 402.500.000 |
| 1.5 S GR Hybrid Matic TSS | Rp 473.800.000 |
| 1.5 S GR Hybrid Matic TSS (Premium Color) | Rp 476.500.000 |
| 1.5 S GR Hybrid Matic TSS 2Tone | Rp 478.100.000 |
| 1.5 S GR Hybrid Matic TSS 2Tone (Premium Color) | Rp 478.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 E Manual | Rp 202.500.000 |
| 1.2 G Manual | Rp 208.200.000 |
| 1.2 G Matic | Rp 222.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Avanza E 1.3 Manual | Rp 272.100.000 |
| Avanza E 1.3 Matic | Rp 286.800.000 |
| Avanza G 1.5 Manual | Rp 294.700.000 |
| Avanza G 1.5 Matic | Rp 309.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hybrid 1.5 V | Rp 305.000.000 |
| Hybrid 1.5 Q | Rp 328.000.000 |
| Hybrid 1.5 Q Modelista | Rp 353.000.000 |
| Hybrid 1.5 Q Modelista 2T | Rp 355.500.000 |
| Hybrid 1.5 Q Modelista TSS | Rp 385.000.000 |
| Hybrid 1.5 Q Modelista TSS 2T | Rp 387.500.000 |
| Premium Color | Rp + 1.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Rush 1.5 G Manual | Rp 317.800.000 |
| Rush 1.5 G Matic | Rp 328.600.000 |
| Rush 1.5 GR Sport Manual | Rp 333.000.000 |
| Rush 1.5 GR Sport Matic | Rp 343.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Innova Reborn 2.4 G Manual Diesel | Rp 432.500.000 |
| Innova Reborn 2.4 G Matic Diesel | Rp 453.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Innova Zenix 2.0 G Matic | Rp 454.500.000 |
| Innova Zenix 2.0 G Matic (Premium Color) | Rp 457.600.000 |
| Innova Zenix 2.0 V Matic | Rp 499.800.000 |
| Innova Zenix 2.0 V Matic (Premium Color) | Rp 502.800.000 |
| Innova Zenix 2.0 G Matic HYBRID | Rp 491.000.000 |
| Innova Zenix 2.0 G Matic HYBRID (Premium Color) | Rp 494.100.000 |
| Innova Zenix 2.0 V Matic HYBRID | Rp 563.300.000 |
| Innova Zenix 2.0 V Matic HYBRID (Premium Color) | Rp 566.200.000 |
| Innova Zenix 2.0 Q Matic HYBRID TSS | Rp 638.800.000 |
| Innova Zenix 2.0 Q Matic HYBRID TSS (Premium Color) | Rp 641.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Fortuner 2.4 G Manual 4x2 | Rp 594.400.000 |
| Fortuner 2.4 G Matic 4x2 | Rp 612.100.000 |
| Fortuner 2.8 VRZ 4x2 Matic TSS | Rp 676.700.000 |
| Fortuner 2.8 VRZ 4x2 GR Matic TSS | Rp 687.500.000 |
| Fortuner 2.8 VRZ 4x2 GR Matic TSS PC | Rp 690.400.000 |
| Fortuner 2.8 VRZ 4x2 GR Matic TSS PC 2T | Rp 692.400.000 |
| Fortuner 2.8 VRZ 4x4 Matic TSS | Rp 804.800.000 |
| Fortuner 2.8 VRZ 4x4 GR Matic TSS | Rp 834.800.000 |
| Fortuner 2.8 VRZ 4x4 GR Matic TSS 2T | Rp 840.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Voxy 2.0 Matic | Rp 641.700.000 |
| Voxy 2.0 Matic (Premium Color) | Rp 644.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Alphard 2.5 XE | Rp 1.343.000.000 |
| New Alphard 2.5 XE Premium Color | Rp 1.346.500.000 |
| New Alphard 2.5 XE Hybrid | Rp 1.443.000.000 |
| New Alphard 2.5 XE Hybrid PC | Rp 1.446.500.000 |
| New Alphard 2.5 G Matic | Rp 1.740.300.000 |
| New Alphard 2.5 G Matic (Premium Color) | Rp 1.743.800.000 |
| New Alphard 2.5 Matic Hybrid | Rp 1.826.600.000 |
| New Alphard 2.5 Matic Hybrid (Premium Color) | Rp 1.830.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hi Ace Commuter Manual | Rp 600.200.000 |
| Hi Ace Premio 2.8 Manual | Rp 697.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Hilux Double Cabin 2.4 E (4x4) Diesel Manual | Rp 467.100.000 |
| Hilux Double Cabin 2.4 G (4x4) Diesel Manual | Rp 500.400.000 |
| Hilux Double Cabin 2.4 V (4x4) Diesel Matic | Rp 555.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Without Wall Charger | Rp 812.100.000 |
| With Wall Charger | Rp 847.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Vios 1.5 Hybrid | Rp 460.000.000 |
| Vios 1.5 Hybrid (Premium Color) | Rp 462.500.000 |
| Vios 1.5 Hybrid 2T | Rp 464.000.000 |
| Vios 1.5 Hybrid 2T (Premium Color) | Rp 465.000.000 |
| *harga dapat berubah sewaktu-waktu | |